
Be a part of the maritime history of New York City & help match our Save America's Treasure grant to aid the restoration of Fireboat John J. Harvey!
Naming opportunities still exist at many levels for individuals and corporations.
Honor a person or an event by naming a part of this important vessel, and receive lasting recognition for your support of the fireboat!
Each donation will be acknowledged with both a permanent plaque on-board the fireboat and a certificate of recognition for presentation.
Please contact Chase Wells at 914-328-2222, or by email at info@fireboat.org to claim your part of the history of Fireboat John J. Harvey. All funds go to match our Save America's Treasures Grant, and help ensure the survival of this extraordinary fireboat.
| # of gifts | Value of each | Naming opportunity | Donors |
|---|---|---|---|
| 1 | $25,000 | PILOT HOUSE-the command center of the fireboat.; only the very best captains are qualified to work here. Truly a unique opportunity! | |
| 1 | $10,000 | PILOT'S WHEEL-The hands of brave mariners rested on this wheel, guiding the fireboat closer to danger as she fought fires in the harbor. Truly one of a kind! | |
| 5 | $10,000 | FIREBOAT NAMEPLATES-These proclaim the name of FDNY Pilot John J. Harvey, who died in the line of duty. The fireboat is the first named for a firefighter from the ranks | |
| 4 | $10,000 | LeCOURTENAY CERTIFUGAL FIRE PUMPS-These power pumps shoot the water; at 18,000 gallons per minute, they can pump the equivalent of 20 land pumpers! | |
| 5 | $7,500 | FAIRBANKS- MORSE 8 CYLINDER DIESEL ENGINES- These supply power for both the Propulsion and the fire pumps, each engine producing 600 horse power! | |
| 2 | $7,500 | WESTINGHOUSE ELECTRIC MOTORS- These 1,065 horsepower motors drive the Fireboat's two propellers | |
| 1 | $7,500 | FIRE PUMP TELEGRAPH-This signals the fire pump pressures. The pumps are so powerful that in 1931 Harvey shot water over the new George Washington Bridge! | |
| 1 | $5,000 | BOW MONITOR-the largest of the brass monitors that shot water onto the flames! More than 3,000 gallons per minute shoots from this giant nozzle! | |
| 2 | $2,500 | PORT & STARBOARD ENGINE ORDER TELEGRAPHS-The pilot used these to direct the speed and direction of the fireboat to maneuver. | |
| (2) ALL CLAIMED | $2,500 | THE HEADS-In this essential room, brave men... | |
| (7) 5 remaining | $2,500 | MONITORS- through these large brass nozzles, more than 18,000 gallons of water per minute poured on the flames. Iconic symbol of the fireboat's mission! | The Bergin-O'Connor Family |
| 1 | $2,500 | THE GOLD ROOM- Originally the storage area for firefighting apparatus, it now stores much of the equipment our dedicated volunteers use! | |
| (1) CLAIMED | $1,000 | STARBOARD PUNT- A crucial part of the firefighter's arsenal, this little boat could slide under piers and low structures so fires could be fought from below. | Barbara Wood (named for Steven D. Marcus) |
| (1) CLAIMED | $1,000 | THE WHISTLE-Located behind the Pilot House, it signals hello, goodbye and alerts others of our presence at all times necessary. | Gill / Attaway (named for Roy Attaway) |
| 1 | $1,000 | FLAG POLE-Located on the stern of the fireboat, there are few more handsome sights then Harvey underway with the flag flying proudly. | |
| (13) 11 remaining | $250 | BITTS-These humble uprights hold the lines that secure the boat, as well as providing pivot points to maneuver the fireboat into docking position. | Randy Simon Anonymous |




